Graduate Certificate Programs

Crop Protection
Graduate advisor for graduate certificate program: Dr. Peter Dotray
Required courses and electives. Students must select a minimum of 12 hours from the following:
(Required classes are designated with an asterisk*. )
| Number | Title | Frequency of Offering | Prerequisite | Distance Offering |
|---|---|---|---|---|
| PSS 5304* | Economic Entomology | Biennially | None; Intro to Ento helpful | No |
| PSS 5307 | Pesticides | Annually | None | Yes |
| PSS 5310 | Insect Ecology | Biennially | None; Intro to Ento helpful | No |
| PSS 5324 | Mode and Mechanism of Herbicide Action | Biennially | Consent of Instructor | Yes |
| PSS 5425 | Advanced Agricultural Plant Pathology | Biennially | Consent of Instructor | No |
| PSS 5429* | Advanced Principles of Weed Science | Biennially | Consent of Instructor | Yes |
| PSS 6301 | Quantitative Agricultural Remote Sensing | Biennially | None | Yes |
| BTEC 5414 | Advanced Plant Biotechnology | Biennially | None;PSS 3421, 4321 helpful | Yes |
While every effort has been made to ensure accuracy in reporting courses, policies and other statements, the University reserves the right to make changes at any time without notice.