Graduate advisor for graduate certificate program: Dr. Eric Hequet
Required courses and electives. Students must select a minimum of 12 hours from the following:
(Required classes are designated with an asterisk*. )
| Number | Title | Frequency of Offering | Prerequisite | Taught by Distance |
|---|---|---|---|---|
| PSS 5376* | Adv Studies in Cotton Fibers | 18 month rotation | None | Yes |
| PSS 5370 | U.S. and Global Cotton Fiber-Textiles Industries | Annually | None | No |
| PSS 5377 | Cotton Fiber genotype to Phenotype Characterization | 24 month rotation | Introductory courses in plant biology and genetics. Such as PSS 3421 | TTVN |
| PSS 5371* | Structure and Functionalization of Cotton Fibers | 18 month rotation | None | Yes |
| PSS 5372* | Textile Manufacturing Systems | 18 month rotation | None | Yes |
| AAEC 5393 | Economics and Policies of the Global Cotton-Textile Complex | 18 month rotation | AAEC 3315 or IE 3301 or ECON 3312 or consent of Instructor | No |
While every effort has been made to ensure accuracy in reporting courses, policies and other statements, the University reserves the right to make changes at any time without notice.